Container Swimming Pools for Hotels, Resorts, and Landscape Projects
Above-ground customized cargo pool systems with filtration options for commercial leisure and modern outdoor spaces.
Use Cases
Swimming Pool Configuration List
| Category | Component | Specification |
|---|---|---|
| Structure | Main Profiles | Main beam 80*100*2.75mm galvanized square tube |
| Side beam 50*70*2.75mm galvanized square tube | ||
| Secondary beam 40*60*2.0mm galvanized square tube | ||
| Column 80*100*2.75mm galvanized square tube | ||
| Hoisting | D-ring welded connection | |
| Inner Liner | Fiberglass | Fiberglass thickness 8mm |
| Resin gel coat + fiberglass cloth | ||
| 12+12 thick tempered glass (optional) | ||
| Exterior Decoration | Exterior Finish | 2nd generation co-extruded Great Wall panel 219*26 |
| Insulation Layer | Flame-retardant thermal insulation rubber foam / NBR | |
| Corner Guards | Rubber corner guard / WPC (Wood-Plastic Composite) corner guard | |
| Water Circulation System | Water Pump | CDLF20-10/WQ20-15-2.2 |
| Skimmer | B500Slim | |
| Pipe Fittings | PPR/PVC | |
| Salt Chlorinator | QSS-60 (≤40-120m³) | |
| Other | Lighting | Pool wall light / IP68 (optional) |
| Adhesive | Polyurethane epoxy structural adhesive | |
| Optional | Great Wall panels, carved metal panels, heaters, window openings. |
Actual photos of the factory swimming pool
Planning Notes for Buyers
- Pool size and depth options
- Filtration and maintenance requirements
- Installation interface with decks and landscaping
- Shipping cost to destination port / site
Get a Free Quote
Tell us your requirements and we'll respond within 24 hours with pricing and availability.